COMING SOON!! Built by Cambridge Homes, Lovely home. Very carefully maintained. Two Story 4 bedroom 2.5 bath + Game room with 3 Car Garage - Park Place offers a peaceful, secluded tree-surrounded community less than two minutes to Central Expwy. The Wheeler II is one of Cambridge Homes' most requested floorplans - Bright and open with big picture windows in the Family Room, and Owner's Suite overlooks the heavily treed creek. 11-foot ceilings in Kitchen, Living, and Dining Areas. Gorgeous Kitchen with built-in SS appliances and wood hood plus quartz countertops! This exceptional home is ready for viewing right now. Recently added upgrades to the home include modern pendent lights over the kitchen island, a beautiful chandelier over the dining table and extended patio space outside overlooking the creek.
| MLS # | 21160830 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $600 |
| Status | Active |
| Year | 2022 |
| Days On Site | 217 |
| Listing Provided By | United Real Estate Frisco | Divine Mabo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,768 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Disposal, Electric Oven, Microwave, Vented Exhaust Fan |
| Fireplace Features | None |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Garage Double Door |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Electricity Available, Electricity Connected |
|---|
| Tax Lot | 27 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | PARK PLACE AT ANNA PHASE 1 (CAN), BLOCK 3, LO |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Park Place At Anna Ph 1 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Park Place At Anna Ph 1) | |
Price: $2,990 low | high Med: $414,900 sqft: 2,768 low | high Med: 2,992 $ / sqft: $1 low | high Med: $139 On site: 217 low | high Med: 146 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Park Place At Anna Ph 1 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Park Place At Anna Ph 1) | |
Price: $2,990 low | high Med: $414,900 sqft: 2,768 low | high Med: 2,992 $ / sqft: $1 low | high Med: $139 On site: 217 low | high Med: 146 | |