Great Location one side of a duplex 2bed/1bath Completely Renovated and Ready for new Tenant. for showing please Text L/A
| MLS # | A12037108 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1977 |
| Days On Site | 85 |
| Listing Provided By | Beachfront Realty Inc | Sima Ran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Zoning | 3050 |
| Acreage | 5964.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Spaces |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | OJUS SUB |
| Listing VS Median (in OJUS SUB) | |
Price: $2,500 low | high Med: $2,650 sqft: 900 low | high Med: 950 $ / sqft: $3 low | high Med: $3 On site: 85 low | high Med: 77 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 22 |
| Community Name | OJUS SUB |
| Listing VS Median (in OJUS SUB) | |
Price: $2,500 low | high Med: $2,650 sqft: 900 low | high Med: 950 $ / sqft: $3 low | high Med: $3 On site: 85 low | high Med: 77 | |