Discover stress-free, low-maintenance living in this well-appointed 500-square-foot efficiency. Unlike typical studios, this unit features a distinct separate kitchen area and a full private bathroom, giving you the privacy and functionality you need. Stay comfortable year-round with a brand-new AC unit. You have your own separate entry and access to the backyard. Monthly rent covers water, sewer, electric, and trash-leaving you with just one simple payment each month.
| MLS # | B26047973 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 73 |
| Listing Provided By | Lena Johnson Real Estate Inc | Janelle Newton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,244 |
| Story(s) | 1 |
| Parking Features | Guest |
|---|
| Community Features | Other, See Remarks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 12 |
| Community Name | FULFORD BY SEA SEC A |
| Listing VS Median (in FULFORD BY SEA SEC A) | |
Price: $1,100 low | high Med: $3,150 sqft: 1,244 low | high Med: 1,444 $ / sqft: $1 low | high Med: $2 On site: 73 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 12 |
| Community Name | FULFORD BY SEA SEC A |
| Listing VS Median (in FULFORD BY SEA SEC A) | |
Price: $1,100 low | high Med: $3,150 sqft: 1,244 low | high Med: 1,444 $ / sqft: $1 low | high Med: $2 On site: 73 low | high Med: 33 | |