Spacious 3/2 offering 2219 SF of comfortable living space. Located in a prime location close to shopping and amenities. Call Lorraine Matthews for more information.
| MLS # | C7519562 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2005 |
| Days On Site | 232 |
| Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Lorraine Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,219 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 07 |
| Listing VS Median (in PORT CHARLOTTE SUB 07) | |
Price: $3,000 low | high Med: $310,000 sqft: 2,219 low | high Med: 1,227 $ / sqft: $1 low | high Med: $253 On site: 232 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 07 |
| Listing VS Median (in PORT CHARLOTTE SUB 07) | |
Price: $3,000 low | high Med: $310,000 sqft: 2,219 low | high Med: 1,227 $ / sqft: $1 low | high Med: $253 On site: 232 low | high Med: 38 | |