Endcap unit by stairs, this retail property has parking onsite in front. Great retail/office location.
| MLS # | A12014117 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1965 |
| Days On Site | 127 |
| Listing Provided By | Sharpe Properties | Brian Sharpe |
| SQ Feet | 13,112 |
|---|---|
| Zoning | 6100 |
| Acreage | 0.42 |
| Community Features | Shopping |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Listing VS Median (in 33125) | |
Price: $1,895 low | high Med: $177,500 sqft: 13,112 low | high Med: 530 $ / sqft: $0 low | high Med: $335 On site: 127 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Listing VS Median (in 33125) | |
Price: $1,895 low | high Med: $177,500 sqft: 13,112 low | high Med: 530 $ / sqft: $0 low | high Med: $335 On site: 127 low | high Med: 143 | |