1st Floor Unit with Interior Entrance. Ceramic Tile Throughout, Enclosed Florida Room, Community Pool and Tennis. All Appliances and Water is Included.
| MLS # | OM725945 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1971 |
| Days On Site | 86 |
| Listing Provided By | OCALA'S CHOICE REALTY, LLC | Lisa Whaley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 891 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.01 |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34471 |
| Area | 34471 Ocala |
| Community Name | SPRINGWOOD VILLAGE |
| Listing VS Median (in SPRINGWOOD VILLAGE) | |
Price: $1,150 low | high Med: $107,450 sqft: 891 low | high Med: 922 $ / sqft: $1 low | high Med: $117 On site: 86 low | high Med: 123.5 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34471 |
| Area | 34471 Ocala |
| Community Name | SPRINGWOOD VILLAGE |
| Listing VS Median (in SPRINGWOOD VILLAGE) | |
Price: $1,150 low | high Med: $107,450 sqft: 891 low | high Med: 922 $ / sqft: $1 low | high Med: $117 On site: 86 low | high Med: 123.5 | |