2 bedroom/1 bathroom FULLY FURNISHED apartment. Located on the 1st floor. Includes: Water & Internet.; Original MLS#: 83014; Age Range: 21-30 Yrs; Appraisal District ID: 51885; Apx Lot Size SqFt: 0.00; Kitchen: Electric; Location: Street/Hwy Frontage; Other SqFt Desc: 0; Parking: Assigned; Parking Cap: 6-10; Property Type: Residential Lease; Shared Parking: Yes; Bath: Shower
| MLS # | 1981575 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2000 |
| Days On Site | 237 |
| Listing Provided By | MJC Real Estate | Monica Cruz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Acreage | 0.22 |
| Heating | Central |
|---|---|
| Heating Fuel | Electric |
| Waterorsewer | Other, Sewer System, Water System, City |
|---|
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $950 low | high Med: $249,500 sqft: 648 low | high Med: 1,328 $ / sqft: $1 low | high Med: $188 On site: 237 low | high Med: 197 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Listing VS Median (in 78852) | |
Price: $950 low | high Med: $249,500 sqft: 648 low | high Med: 1,328 $ / sqft: $1 low | high Med: $188 On site: 237 low | high Med: 197 | |