Price Reduced ListingVirtually Staged. THIS SINGLE FAMILY HOME HAS A EXTRA BALCONY, FROM ONE OF THE BEDROOMS UPSTAIRS, RICH LOOKING MAHOGONY WOOD CABINETS IN MODERN KITCHEN AND BATHS.STAINLESS STEEL APPLIANCES INCLUDED. ATTACHED 2 CAR GARAGE FOR YOUR CONVINIENCE, AND SO VERY CLOSE TO LAKE NONA MEDICAL CITY, AIRPORT AND SHOPPING. ALL BEDROOMS ARE UPSTAIRS, OPEN SPACIOUS FLOORPLAN TO DESIGN ANY WAY YOU WANT. PETS ARE WELCOME. WASHER AND DRYER ARE INCLUDED AND LOCATED ON THE SECOND LEVEL FOR CONVINIENCE. REQUIREMENTS INCLUDE 650+ CREDIT SCORE FOR ALL ADULTS AND HOUSEHOLD INCOME OF 3X MONTHLY RENT.
| MLS # | TB8519365 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 73 |
| Listing Provided By | DALTON WADE INC | Divisha Sawlani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | SPLIT OAK RESERVE |
| School District | Tohopekaliga High School |
| Elementary School | VOYAGER K-8 |
| High School | Tohopekaliga High School |
| Listing VS Median (in SPLIT OAK RESERVE) | |
Price: $2,345 low | high Med: $389,950 sqft: 1,748 low | high Med: 1,807 $ / sqft: $1 low | high Med: $216 On site: 73 low | high Med: 95 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | SPLIT OAK RESERVE |
| School District | Tohopekaliga High School |
| Elementary School | VOYAGER K-8 |
| High School | Tohopekaliga High School |
| Listing VS Median (in SPLIT OAK RESERVE) | |
Price: $2,345 low | high Med: $389,950 sqft: 1,748 low | high Med: 1,807 $ / sqft: $1 low | high Med: $216 On site: 73 low | high Med: 95 | |