Price Reduced ListingFully remodeled in 2023, this modern duplex offers approximately 1,500 square feet of clean, updated living space in an unbeatable East Dallas location. Featuring 2 spacious bedrooms and 2 full baths, including an oversized primary suite with a beautifully finished bath. Private, low-maintenance backyard with turf, a large covered patio, and outdoor storage ideal for relaxing or entertaining. One covered parking space included. Zoned to highly sought-after Lakewood Elementary and just steps from Hillside Tavern, Dream Cafe, Taco Joint, Sprouts, Tom Thumb, and the shops, dining, and fitness at Abrams & Mockingbird. Lower Greenville is less than one mile away. Weekly lawn service included. No smoking. No subletting. Tenants must use AT&T Fiber for Internet. INCLUDES washer and dryer.
| MLS # | 21273561 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 90 |
| Listing Provided By | Coldwell Banker Realty | Karen Cuskey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Other |
| Appliances | Electric Range |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Other |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 30 |
|---|---|
| Tax Block | G/2956 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | CARUTH TERRACE |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in CARUTH TERRACE) | |
Price: $3,000 low | high Med: $2,975 sqft: 1,500 low | high Med: 1,281 $ / sqft: $2 low | high Med: $2 On site: 90 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | CARUTH TERRACE |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in CARUTH TERRACE) | |
Price: $3,000 low | high Med: $2,975 sqft: 1,500 low | high Med: 1,281 $ / sqft: $2 low | high Med: $2 On site: 90 low | high Med: 59 | |