New ListingLooking for a little extra privacy? This .24-acre lot backs up to a retention pond, providing added separation from rear neighbors and a more open backyard setting. Conveniently located between Baseline Road and Maricamp Road, with easy access to shopping, dining, and everyday amenities. A great opportunity to build your future home or add to your investment portfolio!
| MLS # | OM735111 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX ALLSTARS REALTY | Peggy Pittas |
| Zoning | R1 |
|---|---|
| Acreage | 0.24 |
| Property | 290 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 17 |
| Listing VS Median (in SILVER SPGS SHORES UN 17) | |
Price: $35,000 low | high Med: $240,000 On site: 1 low | high Med: 196 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 17 |
| Listing VS Median (in SILVER SPGS SHORES UN 17) | |
Price: $35,000 low | high Med: $240,000 On site: 1 low | high Med: 196 | |
![]() | $42,000Pine CourseOcala, FL 34472 |
![]() | $40,0000 Dogwood LoopOcala, FL 34472 |