This nice buildable residential lot is located in the deed restricted community of South Gulf Cove! This is a VOLUNTARY homeowners association for only $120 annually. As they say on their website: It’s not your typical HOA with nitpicking rules and fines. Amenities include community boat ramp w/Gulf Access, clubhouse, a playground, several parks offering basketball, BBQ grills, boat ramp, kayak launch, fishing, facility rentals, picnic shelters, picnic tables and restrooms. ELECTRICITY, WATER and SEWER are available. Currently NOT located in a Scrub Jay habitat per Charlotte County (please reconfirm during due diligence). Conveniently located near shopping, restaurants, area beaches, golfing, World Class fishing and so much more! The community is full of wildlife, as well! Look no further and come build your dream home in this growing community!
| MLS # | D6146468 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 939 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 87 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 87) | |
Price: $24,900 low | high Med: $580,000 On site: 195 low | high Med: 447 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 87 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 87) | |
Price: $24,900 low | high Med: $580,000 On site: 195 low | high Med: 447 | |