Great opportunity to purchase a beautiful, move in ready home! This property features 2 bedrooms and 2 bathrooms, Extra room that can be used as a third bedroom or home office, perfect for starter home.The home has been almost renovated and feature impact windows with many additional updates. Enjoy the privacy of a large fully fenced backyard with plenty of space for a boat, future pool, entertaining area and more.LOA HOA fees make this home even more attractive. Conveniently located and very easy to show.Don't miss this opportunity.
| MLS # | A12069730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 33 |
| Listing Provided By | First World Realty Group,LLC | Yesenia Diaz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | (R-1Z) |
| Acreage | 0.11 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Guest |
| Tax Annual Amount | 3837 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33025 |
| Area | 3180 |
| Subarea | HWCW Hollywood Central West (3980 | 3180) |
| Community Name | LAKESIDE SOUTH |
| Listing VS Median (in LAKESIDE SOUTH) | |
Price: $579,000 low | high Med: $654,950 sqft: 1,363 low | high Med: 2,114 $ / sqft: $425 low | high Med: $310 On site: 33 low | high Med: 60.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pembroke Pines |
| Zip Code | 33025 |
| Area | 3180 |
| Subarea | HWCW Hollywood Central West (3980 | 3180) |
| Community Name | LAKESIDE SOUTH |
| Listing VS Median (in LAKESIDE SOUTH) | |
Price: $579,000 low | high Med: $654,950 sqft: 1,363 low | high Med: 2,114 $ / sqft: $425 low | high Med: $310 On site: 33 low | high Med: 60.5 | |