Single Family Home 2 Bed / 1 Bath Home Full of Potential. Fast Growing neighborhood with lots of new developments. Near Windwood Design District, Miami River, Brickell, Miami Beach, Miami Airport and others.Ideal for 1st time buyer family or Investor, it produces cash flow throughout design and planning process.
| MLS # | A12025543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1934 |
| Days On Site | 109 |
| Listing Provided By | United Realty Group Inc | Denise Raquel Mateo Feliz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 888 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | SANTA CLARA SUB |
| Listing VS Median (in SANTA CLARA SUB) | |
Price: $494,900 low | high Med: $525,000 sqft: 1,092 low | high Med: 1,266 $ / sqft: $453 low | high Med: $415 On site: 109 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | SANTA CLARA SUB |
| Listing VS Median (in SANTA CLARA SUB) | |
Price: $494,900 low | high Med: $525,000 sqft: 1,092 low | high Med: 1,266 $ / sqft: $453 low | high Med: $415 On site: 109 low | high Med: 23 | |