This beautiful wooded property features a scenic pond and shared lake access, offering the perfect blend of peace and recreation. A network of trails wind through the mature trees, custom-made for quiet morning walks or weekend rides on your SxS. Fully equipped and ready to enjoy, the acreage boasts two complete RV pad sites with 50 amp service & universal plug-in, separate septic systems, Oncor Electric, and Thompson Water already in place. Storage is no problem with a spacious container & a semi-trailer with a functional lean-to. Centrally located between Dallas and Houstonand just 35 miles from Palestinethis property is the ultimate weekend getaway or future homesite.
| MLS # | 21342844 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Rachel Anderson Real Estate | Rachel Anderson |
| Zoning | none |
|---|---|
| Acreage | 9.91 |
| Water Front | Creek, Lake Front |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Co-op Water, Electricity Connected, Rural Water District, Septic |
|---|
| Unexempt Taxes | 2006 |
|---|---|
| Tax Legal Description | WILDWOOD - J KORN A-15 TR 98 |
| State | TX |
|---|---|
| County | Freestone |
| City | Fairfield |
| Zip Code | 75840 |
| Area | Freestone |
| Community Name | Wildwood |
| School District | Fairfield ISD |
| Elementary School | Fairfield |
| High School | Fairfield |
| Listing VS Median (in Wildwood) | |
Price: $297,000 low | high Med: $257,990 On site: 45 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Fairfield |
| Zip Code | 75840 |
| Area | Freestone |
| Community Name | Wildwood |
| School District | Fairfield ISD |
| Elementary School | Fairfield |
| High School | Fairfield |
| Listing VS Median (in Wildwood) | |
Price: $297,000 low | high Med: $257,990 On site: 45 low | high Med: 93 | |