'' TOTALLY REMODELLED'' Spacious Condo with 1380 SF. 55+ community Features : Waterproof NUCORE luxury planks the entire unit, Kitchen Open concept (Thomasville level II ) all new Doors, Brand New LG. Stainless Steel Appliances & Lights. Removed popcorn ceiling and freshly painted. Patio with pond view. Located in a gated community. New Roof 2024 Schedulle to paint exterior this Year, NO ASSESTMENTS! Golf membership available'' NOT'' mandatory
| MLS # | R11155595 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $668 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 233 |
| Listing Provided By | Home Equity Realty, Inc. | Betty Arango |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Buyer Approval Required |
|---|
| Parking Features | Assigned |
|---|
| Tax Annual Amount | 2973 |
|---|
| Community Features | Home Owners Association, Property Manager On Site, Pool |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | GREEN LAKES CONDO 1 THRU 2 |
| Listing VS Median (in GREEN LAKES CONDO 1 THRU 2) | |
Price: $286,000 low | high Med: $275,000 sqft: 1,380 low | high Med: 1,196 $ / sqft: $207 low | high Med: $230 On site: 233 low | high Med: 333 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | GREEN LAKES CONDO 1 THRU 2 |
| Listing VS Median (in GREEN LAKES CONDO 1 THRU 2) | |
Price: $286,000 low | high Med: $275,000 sqft: 1,380 low | high Med: 1,196 $ / sqft: $207 low | high Med: $230 On site: 233 low | high Med: 333 | |