Virtually Staged. RENOVATED WATERFRONT 3 BEDROOM, 3 BATH ANGLERS CLUB TOWNHOUSE! Upgrades in 2023 include NEW KITCHEN, BATHROOM VANITIES, FLOORING, ROOF, COMPOSITE DECKING, IMPACT WINDOWS & DOORS, AND TANKLESS WATER HEATER! The NEW KITCHEN boasts glass accent cabinets, upper display space, tiled backsplash, quartz counters, and stainless appliances! All light fixtures have been upgraded throughout as well as outlets and LED ceiling lights. Bathrooms have new vanities and mirrors. ANGLERS CLUB IS A BOATER’S PARADISE! Included with this ready-to-move home is DEEPWATER DOCKAGE with no bridges to the ICW or Gulf - right outside your back door! The community 1000ft dock allows owners to keep their boats easily accessible behind their home! Rear stairs from the living space conveniently lead down to the dock with composite decking, water and electricity! Located adjacent to Gasparilla Marina which offers fuel, ships store, storage, service, and a restaurant! Anglers Club amenities include a gated entrance, pool, dockage and clubhouse. The 7-mile Pioneer Trail is close by for walking and biking, and golf, restaurants, shopping, fishing and beaches are only a few miles away! Call NOW!
| MLS # | D6147673 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,396 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2005 |
| Days On Site | 96 |
| Listing Provided By | THE BRC GROUP, LLC | Brian Corcoran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,592 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RMF12 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | Water |
| Property | 8767 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Anglers Club At Boca Grande |
| Community Name | CORAL CREEK ANGLERS CLUB |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in CORAL CREEK ANGLERS CLUB) | |
Price: $829,000 low | high Med: $1,200,000 sqft: 1,592 low | high Med: 2,280 $ / sqft: $521 low | high Med: $526 On site: 96 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Anglers Club At Boca Grande |
| Community Name | CORAL CREEK ANGLERS CLUB |
| School District | Lemon Bay High |
| Elementary School | Vineland Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in CORAL CREEK ANGLERS CLUB) | |
Price: $829,000 low | high Med: $1,200,000 sqft: 1,592 low | high Med: 2,280 $ / sqft: $521 low | high Med: $526 On site: 96 low | high Med: 22 | |