SINGLE FAMILY HOME WITH INCOME POTENTIAL AND SOLAR PANELS, NO HOA. THIS HOME HAS QUICK ACCESS TO MAJOR HIGHWAYS, INCLUDING THE FLORIDA TURNPIKE AND US-1. CLOSE TO SCHOOLS, PARKS, SUPERMARKETS, SHOPPING CENTERS, RESTAURANTS, PARKS, BLACK POINT MARINA, ETC. ITS PROXIMITY TO ALL MAKES IT PERFECT FOR EVERYDAY LIVING. FEATURING A FULLY FENCED YARD IDEAL FOR PETS, KIDS, OR ENTERTAINING. A GREAT OPPORTUNITY FOR FIRST-TIME BUYERS. NEWER KITCHEN EQUIPMENT, GAS STOVE WITH 2 PROPANE TANKS, 20 LBS AND 100 LBS., TITAN TANKLESS WATER HEATER AND NEWER MAYTAG WASHER & DRYER A GREAT OPTION FOR BUYERS LOOKING FOR VALUE AND POTENTIAL IN A PRIME LOCATION. SUITABLE FOR A PRIMARY RESIDENCE OR LONG-TERM INVESTMENT. EASY TO SHOW. SCHEDULE YOUR PRIVATE TOUR TODAY!
| MLS # | A12070756 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 33 |
| Listing Provided By | Fathom Realty FL, LLC | David E Leiva PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Story(s) | 1 |
| Zoning | 3800 |
| Acreage | 0.15 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Tax Annual Amount | 5529 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2690 |
| Community Name | OAK RIDGE VILLAS SUB SEC |
| Listing VS Median (in OAK RIDGE VILLAS SUB SEC) | |
Price: $525,000 low | high Med: $365,000 sqft: 1,422 low | high Med: 881 $ / sqft: $369 low | high Med: $414 On site: 33 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2690 |
| Community Name | OAK RIDGE VILLAS SUB SEC |
| Listing VS Median (in OAK RIDGE VILLAS SUB SEC) | |
Price: $525,000 low | high Med: $365,000 sqft: 1,422 low | high Med: 881 $ / sqft: $369 low | high Med: $414 On site: 33 low | high Med: 67 | |