Prime Little Havana opportunity! Located near Historic Calle Ocho and just blocks from Domino Park, this multifamily property offers two 2BR/1BA units. Close to I-95, Miami International Airport, beaches, dining, shopping, and entertainment. A fantastic opportunity to invest in one of Miami's most dynamic neighborhoods. Photos have been virtually staged. Furniture shown is for illustrative purposes only.
| MLS # | A12035352 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1924 |
| Days On Site | 83 |
| Listing Provided By | NuFront International Realty | Raul M Gonzalez |
| SQ Feet | 2,262 |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Zoning | 5700 |
| Tax Annual Amount | 8351 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | 1ST WESTMORELAND ADDN |
| Listing VS Median (in 1ST WESTMORELAND ADDN) | |
Price: $480,000 low | high Med: $1,049,500 sqft: 2,262 low | high Med: 2,198 $ / sqft: $212 low | high Med: $492 On site: 83 low | high Med: 379.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | 1ST WESTMORELAND ADDN |
| Listing VS Median (in 1ST WESTMORELAND ADDN) | |
Price: $480,000 low | high Med: $1,049,500 sqft: 2,262 low | high Med: 2,198 $ / sqft: $212 low | high Med: $492 On site: 83 low | high Med: 379.5 | |
![]() | $849,000929 Sw 12th AveMiami, FL 33130 |