Sale of this unit is subject to the approval (as evidenced by court order) of the Circuit Court of the 20th Judicial Court in and for Lee County, Florida.
| MLS # | 2026034157 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 32 |
| Listing Provided By | Precision Realty Services Inc | Daphne Chang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Zero Lot Line |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Common |
| Tax Annual Amount | 2270.59 |
|---|
| Community Features | Non Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33912 |
| Area | FM11 Fort Myers Area |
| Community Name | MUSA AT DANIELS |
| Listing VS Median (in MUSA AT DANIELS) | |
Price: $185,000 low | high Med: $1,550 sqft: 1,320 low | high Med: 673 $ / sqft: $140 low | high Med: $2 On site: 32 low | high Med: 227 | |
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33912 |
| Area | FM11 Fort Myers Area |
| Community Name | MUSA AT DANIELS |
| Listing VS Median (in MUSA AT DANIELS) | |
Price: $185,000 low | high Med: $1,550 sqft: 1,320 low | high Med: 673 $ / sqft: $140 low | high Med: $2 On site: 32 low | high Med: 227 | |