REMODELED HOME. NEW MODERN PORCELAIN FLOORS THROUGHOUT, NEW SOLID WOOD CABINETS, NEW QUARTZ COUNTERTOP, NEW STAINLESS-STEEL APPLIANCES, NEW MODERN BATHROOMS, NEW ELECTRICITY, NEW LED SKY LIGHTS, NEW ELECTRIC TANKLESS WATER-HEATER, LIKE NEW 2019 ROOF YEAR, NEW HEIGHT IMPACT WINDOWS AND DOORS, SPACIOUS 1 CAR GARAGE ADJACENT TO A BIG LAUNDRY ROOM THAT MAY BE CONVERTED TO AN IN LAWS OR ADDITIONAL LIVING SPACE WITH SEPARATE ENTRANCE. METAL FENCE WITH GATE OPENER MOTOR WITH REMOTE CONTROL, BIG BACK YARD WITH FRUIT TREES & ROOM FOR A POOL. FULLY PAID 2023 SOLAR PANELS SYSTEM ONLY MINS AWAY FROM HARD ROCK STADIUM, EXPRESSWAYS, SHOPPING CENTERS, GAS STATION AND SCHOOLS. NO HOA!
| MLS # | A12027913 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 108 |
| Listing Provided By | United Real Estate Miami | Maria Del Pilar Nino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, On Street |
| Tax Annual Amount | 11564 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 1 ST ADDN |
| Listing VS Median (in CAROL CITY 1 ST ADDN) | |
Price: $649,000 low | high Med: $624,500 sqft: 1,466 low | high Med: 1,624 $ / sqft: $443 low | high Med: $390 On site: 108 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 1 ST ADDN |
| Listing VS Median (in CAROL CITY 1 ST ADDN) | |
Price: $649,000 low | high Med: $624,500 sqft: 1,466 low | high Med: 1,624 $ / sqft: $443 low | high Med: $390 On site: 108 low | high Med: 61 | |