Come see this beautifully remodeled modern home with a new roof and full hurricane impact windows in East Delray Beach. The bright and open layout includes high ceilings and a spacious kitchen made for entertaining. Guest bedrooms downstairs and the main bedroom upstairs. A separate bonus area gives you extra space for an office, gym, or storage. The home comes with great upgrades, including a new roof and full storm protection on all windows and doors. The backyard is fully fenced and private, with nice outdoor lighting and plenty of room to hang out. Located in a neighborhood with no HOA, you are only a mile from the beach and down the street from Target, Whole Foods, and Trader Joe's.
| MLS # | B26044521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 78 |
| Listing Provided By | LoKation | Robert Temelkoski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,180 |
| Story(s) | 2 |
| Zoning | R-1-A (city) |
| Acreage | 0.13 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 3033.24 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Subarea | PB06 |
| Community Name | SOUTHRIDGE |
| Listing VS Median (in SOUTHRIDGE) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,180 low | high Med: 2,180 $ / sqft: $298 low | high Med: $298 On site: 78 low | high Med: 78 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Subarea | PB06 |
| Community Name | SOUTHRIDGE |
| Listing VS Median (in SOUTHRIDGE) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,180 low | high Med: 2,180 $ / sqft: $298 low | high Med: $298 On site: 78 low | high Med: 78 | |