This 70 acres has something for everyone! It is mostly open fields, but there are nice trees around the house and barn. Also, some heavy brush at the back and a few pecan trees. There are water wells for irrigation (but they haven't been used in years) and an irrigation reservoir. The house is move-in ready but dated. CAD says 1677 sq feet. It has a large master suite and a second bedroom or office. There is a large shop (2900 sq feet) with a cement floor and electricity. Make it your own with updates and improvements, then enjoy life off of the beaten path!
| MLS # | 21320495 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 55 |
| Listing Provided By | Joe Grimshaw Broker | Joe Grimshaw |
| Zoning | none |
|---|---|
| Acreage | 70.00 |
| Lot Features | Acreage, Agricultural, Brush, Cleared, Many Trees, Oak, Tank/ Pond |
|---|
| Utilities | Electricity Connected, Overhead Utilities, Propane, Septic, Unincorporated, Well |
|---|
| State | TX |
|---|---|
| County | Eastland |
| City | Ranger |
| Zip Code | 76470 |
| Area | Eastland |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in 76470) | |
Price: $795,000 low | high Med: $174,900 On site: 55 low | high Med: 596 | |
| State | TX |
|---|---|
| County | Eastland |
| City | Ranger |
| Zip Code | 76470 |
| Area | Eastland |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in 76470) | |
Price: $795,000 low | high Med: $174,900 On site: 55 low | high Med: 596 | |