Tucked away on approximately 2 acres in the peaceful Coyote Flats area, this charming single-story home offers the privacy and space buyers are searching for. Set back from the road, the home provides a quiet retreat with added seclusion-perfect for enjoying country living without sacrificing conveniece. Featuring 2 bedroomsand 2 bathrooms. The home offers a comfortable layout with great potential to make it your own.The expansive acreage creates endless possibilities to bring your horse, build a shop, add a pool, or simply enjoy wide open Texas skies. With easy access to Cleburne, Burleson and Fort Worth. This property blends for a single owner or a family. You have so many options to make your dreams happen.
| MLS # | 21270074 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Fort Worth | Nancy Sillers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher |
| Fireplace Features | Other |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Interior Lot, Landscaped, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, Electricity Available, Electricity Connected, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 3467 |
|---|---|
| Tax Legal Description | ABST 863 TR 109, 109B J WALLACE |
| State | TX |
|---|---|
| County | Johnson |
| City | Coyote Flats |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Coyote Flats |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Coyote Flats) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,958 low | high Med: 1,958 $ / sqft: $148 low | high Med: $148 On site: 90 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Coyote Flats |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Coyote Flats |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Coyote Flats) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,958 low | high Med: 1,958 $ / sqft: $148 low | high Med: $148 On site: 90 low | high Med: 90 | |