Step Inside With Me!
| MLS # | A11956911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 215 |
| Listing Provided By | Douglas Elliman | Dina Goldentayer |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 14 Total |
| SQ Feet | 17,507 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | 1300 |
| Acreage | 0.65 |
| Water Front | Yes |
| Property View | Ocean |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway |
| Tax Annual Amount | 353796 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Golden Beach |
| Zip Code | 33160 |
| Area | 2120 |
| Community Name | GOLDEN BEACH SEC C |
| Listing VS Median (in GOLDEN BEACH SEC C) | |
Price: $79,500,000 low | high Med: $16,475,000 sqft: 17,507 low | high Med: 5,930 $ / sqft: $4,541 low | high Med: $3,225 On site: 215 low | high Med: 118 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Golden Beach |
| Zip Code | 33160 |
| Area | 2120 |
| Community Name | GOLDEN BEACH SEC C |
| Listing VS Median (in GOLDEN BEACH SEC C) | |
Price: $79,500,000 low | high Med: $16,475,000 sqft: 17,507 low | high Med: 5,930 $ / sqft: $4,541 low | high Med: $3,225 On site: 215 low | high Med: 118 | |