Build your Florida dream home on this 0.17-acre vacant lot in Punta Gorda! Located in a peaceful Southwest Florida setting, this property offers an excellent opportunity for a future residence or investment. Enjoy convenient access to some of the area's popular outdoor and waterfront destinations, including Charlotte Harbor Preserve State Park, Babcock Ranch, Punta Gorda Nature Park, Fishermen's Village, Gilchrist Park, and Laishley Park. Explore nature trails, kayaking, fishing, wildlife viewing, waterfront dining, shopping, and entertainment. Downtown Punta Gorda is also within easy reach, offering restaurants, shops, galleries, and waterfront activities. Whether you're ready to build or looking for a long-term investment, this lot is worth a look!
| MLS # | B26068392 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | PRA And Company Realtors | Paul R Atkinson |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.17 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 363.37 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33955 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $25,000 low | high Med: $0 On site: 14 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Punta Gorda |
| Zip Code | 33955 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TROPICAL GULF ACRES |
| Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $25,000 low | high Med: $0 On site: 14 low | high Med: | |