Welcome home to this spacious single-story brick home tucked on a tree-lined street with mature landscaping and great curb appeal. Inside, you'll find large living spaces with abundant natural light, warm wood floors, a cozy fireplace, and flexible rooms that can fit your lifestyle. The kitchen offers generous cabinet and counter space with a charming breakfast area overlooking the backyard. The screened-in gazebo creates a great spot for morning coffee, game nights, or relaxing year-round. The oversized primary suite provides plenty of space along with an attached bath and patio access. Step outside to a large backyard with room to play, garden, or entertain. Full of character and ready for its next chapter, this home offers comfort, space, and endless possibilities.
| MLS # | 21275553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 96 |
| Listing Provided By | Shelly Wagner & Associates + JPAR Real Estate | Shelly Wagner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,521 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Skylights(s), Window Coverings |
| Appliances | Disposal, Electric Cooktop, Double Oven, Refrigerator |
| Fireplace Features | Gas Logs |
| Exterior Features | Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3395 |
|---|---|
| Tax Lot | 103 |
| Tax Legal Description | LOT 103, TOWN SOUTH ESTS 2ND FILING |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71115 |
| Area | Caddo |
| Community Name | Town South |
| School District | Caddo PSB |
| Listing VS Median (in Town South) | |
Price: $299,000 low | high Med: $150,550 sqft: 2,521 low | high Med: 2,011 $ / sqft: $119 low | high Med: $60 On site: 96 low | high Med: 48.5 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71115 |
| Area | Caddo |
| Community Name | Town South |
| School District | Caddo PSB |
| Listing VS Median (in Town South) | |
Price: $299,000 low | high Med: $150,550 sqft: 2,521 low | high Med: 2,011 $ / sqft: $119 low | high Med: $60 On site: 96 low | high Med: 48.5 | |