Single Family home located in a great neighborhood. this 3 bedroom 2 bath home is ready for some TLC. Home is very livable. with living room, dining room, family room, nice kitchen vaulted ceilings, a screened cover terrace and a one car garage and circular driveway. Home has accordion shutters and central vacuum cleaner. PLEASE Note "Property includes an in-ground Fiberglass pool that is presently covered, with the potential to be reopened by the new owner." SURVEY IN ATTACHMENTS
| MLS # | A12045162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 65 |
| Listing Provided By | Developers Group Realty | Arturo Garcia-Lavin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,082 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Garage |
| Tax Annual Amount | 10171 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | BIRD VILLAS SUB 2ND ADDN |
| Listing VS Median (in BIRD VILLAS SUB 2ND ADDN) | |
Price: $785,000 low | high Med: $785,000 sqft: 2,082 low | high Med: 2,082 $ / sqft: $377 low | high Med: $377 On site: 65 low | high Med: 65 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | BIRD VILLAS SUB 2ND ADDN |
| Listing VS Median (in BIRD VILLAS SUB 2ND ADDN) | |
Price: $785,000 low | high Med: $785,000 sqft: 2,082 low | high Med: 2,082 $ / sqft: $377 low | high Med: $377 On site: 65 low | high Med: 65 | |