New ListingNew construction, ready to move in, FHA approved. Seller will help with closing costs.
| MLS # | A12089292 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Malibu Bay Realty | Nitza Chamizo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,458 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Garden |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 2300 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | CPS |
| Listing VS Median (in CPS) | |
Price: $409,990 low | high Med: $402,990 sqft: 1,458 low | high Med: 1,562 $ / sqft: $281 low | high Med: $259 On site: 1 low | high Med: 78 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | CPS |
| Listing VS Median (in CPS) | |
Price: $409,990 low | high Med: $402,990 sqft: 1,458 low | high Med: 1,562 $ / sqft: $281 low | high Med: $259 On site: 1 low | high Med: 78 | |