IF you've been searching for the perfect property to build your dream home, your search is over! Welcome to 358 Serenity Pass, a 1.01 acre property where you'll find a super level build site with many mature oak trees that has already been previously cleared of all the cedar trees! Located within walking distance to the Guadalupe River, this property is ready for your vision to come to life! Pictures do not do this property justice! You'll need to come see it in person to appreciate just how beautiful it really is and how close to the River Park you actually are! Community Features include: Gated Entry, Jr. Olympic Swimming Pool, 18 Hole Golf Course access, Playground/B-Ball/Pickleball Court and a Private Guadalupe River Park!
| MLS # | 2004314 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | GG Gale Realty, LLC | Garrett Gale |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.01 |
| Tax Property Id | 500640016000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 673.21 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Serenity Oaks |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Serenity Oaks) | |
Price: $139,000 low | high Med: $619,990 On site: 28 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | Serenity Oaks |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in Serenity Oaks) | |
Price: $139,000 low | high Med: $619,990 On site: 28 low | high Med: 70 | |