Discover your new home in the Township. This condo features 3 bedrooms and 2 bathrooms. Fees include Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Reserve Funds and Roof Repairs. Easy access to major highways and public transportation. Only service animals permitted.
| MLS # | B26063874 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $432 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 32 |
| Listing Provided By | Lewis Real Estate Group Inc | Don-Kirk Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,093 |
| Story(s) | 2 |
| Zoning | PUD |
| Parking Features | Open |
|---|
| Tax Annual Amount | 5350 |
|---|
| Community Features | Home Owners Association, Maintained Community |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3522 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE VII B COND |
| Listing VS Median (in KARANDA VILLAGE VII B COND) | |
Price: $203,000 low | high Med: $269,900 sqft: 1,093 low | high Med: 955 $ / sqft: $186 low | high Med: $283 On site: 32 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3522 |
| Subarea | North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE VII B COND |
| Listing VS Median (in KARANDA VILLAGE VII B COND) | |
Price: $203,000 low | high Med: $269,900 sqft: 1,093 low | high Med: 955 $ / sqft: $186 low | high Med: $283 On site: 32 low | high Med: 18 | |