This unit is minutes away from Midtown, Miami Beach, South Beach, Downtown Miami! This is a cash cow! Completely Renovated and Fully Rented! Landlord pays electric and water bill.
| MLS # | A11621180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 784 |
| Listing Provided By | EXP Realty LLC | Claudienne R Hibbert |
| SQ Feet | 3,050 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | 0104 |
| Tax Annual Amount | 16294 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS EXTEN |
| Listing VS Median (in BUENA VISTA HEIGHTS EXTEN) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 3,050 low | high Med: 3,050 $ / sqft: $492 low | high Med: $492 On site: 784 low | high Med: 784 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS EXTEN |
| Listing VS Median (in BUENA VISTA HEIGHTS EXTEN) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 3,050 low | high Med: 3,050 $ / sqft: $492 low | high Med: $492 On site: 784 low | high Med: 784 | |
![]() | $1,949,000412 Nw 47th StMiami, FL 33127 |
![]() | $1,949,000412 Nw 47th StreetMiami, FL 33127 |