Price Reduced ListingMLS# 21316951 - Built by Chesmar Homes - Oct 2026 completion! ~ Redefine your everyday in this attractive Princeton home. Included features: a private study; an expansive family room with an electric fireplace; a beautiful kitchen boasting a center island, a large walk-in pantry, and an adjacent dining area; a lavish primary suite showcasing a generous walk-in closet and a private bath with dual vanities; three secondary bedrooms with walk-in closets; two shared bathrooms; an inviting game room; a convenient laundry; and a tranquil outdoor living space. See how this home could fit your life!
| MLS # | 21316951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 71 |
| Listing Provided By | Chesmar Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,699 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Electric, Family Room, Gas Logs |
| Exterior Features | Covered Patio/Porch, Gray Water System, Rain Gutters, Lighting, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Dock, Community Pool, Community Sprinkler, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | W |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Silo Mills |
| School District | Godley ISD |
| Elementary School | Pleasant View |
| High School | Godley |
| Listing VS Median (in Silo Mills) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,699 low | high Med: 2,699 $ / sqft: $176 low | high Med: $176 On site: 71 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Silo Mills |
| School District | Godley ISD |
| Elementary School | Pleasant View |
| High School | Godley |
| Listing VS Median (in Silo Mills) | |
Price: $475,000 low | high Med: $475,000 sqft: 2,699 low | high Med: 2,699 $ / sqft: $176 low | high Med: $176 On site: 71 low | high Med: 71 | |