Entry welcomes with 12-foot ceiling. Game room with French doors and 12-foot ceiling off extended entry. Kitchen and dining area open to spacious family room with a wood mantel fireplace and wall of windows. Kitchen hosts inviting island with built-in seating space and 5-burner gas cooktop. Primary suite includes bedroom with 12-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Abundant closet space and natural light throughout. Extended covered backyard patio. Mud room off three-car garage.
| MLS # | 21308576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,493 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Park, Playground |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 34 |
| Tax Legal Description | Block 34- Lot 9- Section 2A-3 |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Devonshire |
| School District | Midlothian ISD |
| Elementary School | Longbranch |
| High School | Midlothian |
| Listing VS Median (in Devonshire) | |
Price: $593,900 low | high Med: $389,990 sqft: 2,493 low | high Med: 2,186 $ / sqft: $238 low | high Med: $178 On site: 75 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Midlothian |
| Zip Code | 76065 |
| Area | Ellis |
| Community Name | Devonshire |
| School District | Midlothian ISD |
| Elementary School | Longbranch |
| High School | Midlothian |
| Listing VS Median (in Devonshire) | |
Price: $593,900 low | high Med: $389,990 sqft: 2,493 low | high Med: 2,186 $ / sqft: $238 low | high Med: $178 On site: 75 low | high Med: 22 | |