Great Buildable Residential Lot with Public Utilities
| MLS # | TB8520950 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | STRUCTURE PROPERTY GROUP LLC | Jerry Ciccone |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.24 |
| Property | 457 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 052 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 052) | |
Price: $48,000 low | high Med: $289,900 On site: 51 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 052 |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in PORT CHARLOTTE SEC 052) | |
Price: $48,000 low | high Med: $289,900 On site: 51 low | high Med: 26 | |