FORECLOSURE! Property in a fantastic location by Coral Gables, South Miami & University of Miami. It is a fixer upper; great for investors. Currently being used as a duplex of 3 bedrooms/1 bathroom each. Also suitable to remodel into a beautiful home. New windows recently installed. Best schools: David Fairchild Elementary, South Miami Middle, South Miami Senior. Walk to David Fairchild Elementary & South Miami Park. Sale is subject to the lender & Court's approval- approximately 90 days. Submit the BEST & HIGHEST offer. Do not disturb the occupants! Call the listing agent.
| MLS # | A12013330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 128 |
| Listing Provided By | BHHS EWM Realty | Carmen Marquez-Kahn |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,138 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 7125.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 4855 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 40 |
| Community Name | RIVIERA ESTATES 1ST ADDN |
| Listing VS Median (in RIVIERA ESTATES 1ST ADDN) | |
Price: $675,000 low | high Med: $675,000 sqft: 2,138 low | high Med: 2,138 $ / sqft: $316 low | high Med: $316 On site: 128 low | high Med: 128 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 40 |
| Community Name | RIVIERA ESTATES 1ST ADDN |
| Listing VS Median (in RIVIERA ESTATES 1ST ADDN) | |
Price: $675,000 low | high Med: $675,000 sqft: 2,138 low | high Med: 2,138 $ / sqft: $316 low | high Med: $316 On site: 128 low | high Med: 128 | |
![]() | $1,399,9005931 Sw 46th StMiami, FL 33155 |
![]() | $1,399,9005931 Sw 46th StreetMiami, FL 33155 |