Country living and wide-open space on this beautiful 22.34 acre property with an agricultural exemption already in place. Whether you're looking to build your dream home, put in a huge garden, or expand your livestock operation, this versatile property offers endless possibilities. Beautiful Sandy loam pasture is ideal for hay, bees, horses, cattle or other livestock. Plenty of room for a custom home, barns, or workshops. Electric is on the property. Water is thru Parker Water and runs in front of the property. Buildings on Arial pictures are not on the property. They are just to view the land and surrounding area. John Deer 2022 50 HP 2 wheel drive Tractor and implements are also for sale. Call listing agent for information.
| MLS # | 21324793 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | BHHS Premier Properties | Linda Shaw |
| Zoning | Outside City Limits |
|---|---|
| Acreage | 22.34 |
| Lot Features | Acreage, Agricultural, Pasture |
|---|
| Utilities | Electricity Available, See Remarks |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Grandview |
| Zip Code | 76050 |
| Area | Johnson |
| School District | Grandview ISD |
| Elementary School | Grandview |
| High School | Grandview |
| Listing VS Median (in 76050) | |
Price: $446,800 low | high Med: $368,400 On site: 47 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Grandview |
| Zip Code | 76050 |
| Area | Johnson |
| School District | Grandview ISD |
| Elementary School | Grandview |
| High School | Grandview |
| Listing VS Median (in 76050) | |
Price: $446,800 low | high Med: $368,400 On site: 47 low | high Med: 42 | |