Price Reduced ListingWelcome to this well-maintained and spacious 3-bedroom, 2-bath home featuring vaulted ceilings and a desirable split-bedroom floor plan. The living room features decorative interior architectural openings that overlook the dining area, creating an open, connected feel. The kitchen includes a breakfast bar and overlooks the family room, providing functional space for everyday living and entertaining. The primary suite features a walk-in closet and an en-suite bath with a garden tub and separate shower. Additional features include an inside laundry room, sliding glass doors from the dining area leading to an open patio, a fenced backyard, and a 2-car garage. Conveniently located near schools, shopping, dining, banking, parks, and recreational amenities. This property offers an excellent opportunity for buyers to personalize and update to their preferences.
| MLS # | S5151800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 89 |
| Listing Provided By | THE RENTAL & SALES GALLERY LLC | Brenda Lee Dones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | OPUD |
| Acreage | 0.19 |
| Property | 3196 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34759 |
| Area | 34759 Kissimmee | Poinciana |
| Community Name | POINCIANA VILLAGE 5 NBHD 1 |
| Listing VS Median (in POINCIANA VILLAGE 5 NBHD 1) | |
Price: $265,000 low | high Med: $277,500 sqft: 1,464 low | high Med: 1,869 $ / sqft: $181 low | high Med: $150 On site: 89 low | high Med: 34.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34759 |
| Area | 34759 Kissimmee | Poinciana |
| Community Name | POINCIANA VILLAGE 5 NBHD 1 |
| Listing VS Median (in POINCIANA VILLAGE 5 NBHD 1) | |
Price: $265,000 low | high Med: $277,500 sqft: 1,464 low | high Med: 1,869 $ / sqft: $181 low | high Med: $150 On site: 89 low | high Med: 34.5 | |