PRICED BELOW APPRAISAL AND SELLER WILL PAY $15,000 TOWARDS RATE BUYDOWN OR CLOSING COSTS! ZONED FOR FRAZIER ELEMENTARY. Like-new Highland Homes Denton plan loaded with post-close upgrades and exceptional curb appeal. Stunning 4-bedrm, 3-full-bath with private study & ensuite 4th bedroom, beautifully designed, move-in-ready with premium finishes. Open-concept kitchen, dining, and family room are the heart of the home, featuring light natural-stained cabinetry, quartz countertops, pot filler, built-in wine rack, decorative pendant lighting, oversized island, custom accent wall. Beautiful brick gas fireplace creates a warm focal point in family rm. Private study includes custom built-ins, plantation shutters in the kitchen, study, primary bedroom, and primary bath add timeless style. Premium upgrades throughout this like-new McKinney home, including R-13 sound insulation in all interior walls, ceiling fans in every bedroom, study, patio and TV outlets with hidden cord conduits in the living room, primary suite, and covered patio. Trim upgrades enhance the hallway bath and primary water closet. Storage has been maximized with added shelving in all closets, an upper hanging rack in the primary closet, and a large storage shelf with hanging rod above the washer and dryer. The oversized rear-entry garage offers decked attic storage featuring 2x10 flooring and an overhead storage rack. Outdoor living features an extended and widened covered patio spanning the width of the home, added side-yard walkway, and dedicated trash and recycling pad. The driveway has been widened 2 feet for added convenience, AMAZING front and backyard landscaping & irrigation create a polished, low-maintenance setting. Located in Trinity Falls, one of McKinney's premier master-planned communities, 2,000-acre nature-focused community offers resort-style amenities, multiple pools, splash pads, parks, playgrounds, dog parks, fitness areas, fishing, walking & bike trails, pickleball & community events.
| MLS # | 21285334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX DFW Associates | Sharon Apligian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,278 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Wainscoting, Walk-In Closet(s) |
| Window Features | Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick, Family Room, Gas, Gas Logs, Gas Starter, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Playground |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, Storage |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 7778 |
|---|---|
| Tax Lot | 7 |
| Tax Block | C |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 7 PHASE 7, BLK C, |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $550,000 low | high Med: $599,900 sqft: 2,278 low | high Med: 2,539 $ / sqft: $241 low | high Med: $236 On site: 106 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $550,000 low | high Med: $599,900 sqft: 2,278 low | high Med: 2,539 $ / sqft: $241 low | high Med: $236 On site: 106 low | high Med: 54.5 | |