2 bedroom condo located in Lexington Country Club's Lake Village. Pay as you play golf. A short walk to the Island Club/Tiki Bar & tennis courts. This "Dover" floor plan has been totally updated. Tile Throughout. A/C was replaced in 2023. Quartz counters in the kitchen & bathrooms. Stainless Steel appliances. Seamless glass shower in the master bath. Plantation shutters. Acrylic sliders on the lanai. No see-um screening and so much more!
| MLS # | 2026033228 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,849 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 41 |
| Listing Provided By | Premier Florida Realty of SWFL | Matt Finn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.45 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest, One Space, Detached Carport |
| Tax Annual Amount | 2953 |
|---|
| Community Features | Elevator, Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33908 |
| Area | FM13 Fort Myers Area |
| Community Name | SOUTHMONT COVE |
| Listing VS Median (in SOUTHMONT COVE) | |
Price: $249,900 low | high Med: $6,100 sqft: 1,375 low | high Med: 1,331 $ / sqft: $182 low | high Med: $5 On site: 41 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Lee |
| City | Fort Myers |
| Zip Code | 33908 |
| Area | FM13 Fort Myers Area |
| Community Name | SOUTHMONT COVE |
| Listing VS Median (in SOUTHMONT COVE) | |
Price: $249,900 low | high Med: $6,100 sqft: 1,375 low | high Med: 1,331 $ / sqft: $182 low | high Med: $5 On site: 41 low | high Med: 90 | |