This lot is second back from the bay and if built upon should have partial bay views. This lot has a home on it that was destroyed from Hurricane Ian, and the home and pilings will have to be removed from the property; the pilings cannot be rebuilt upon. The lot is being sold As-Is and it will be the responsibility of the buyer to complete the demolition. This lot has docking privileges with yearly fee of $1000 and deeded beach access. There is a possibility of an upcoming dock assessment later this year for dock expansion.
| MLS # | D6148288 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Pending |
| Days On Site | 34 |
| Listing Provided By | TARPON REAL ESTATE, INC. | Barbara Jo Pendergrass |
| Zoning | BBI |
|---|---|
| Acreage | 0.17 |
| Property | 1207 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Gasparilla Cove |
| Community Name | GASPARILLA COVE |
| Listing VS Median (in GASPARILLA COVE) | |
Price: $66,000 low | high Med: $0 On site: 34 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Gasparilla Cove |
| Community Name | GASPARILLA COVE |
| Listing VS Median (in GASPARILLA COVE) | |
Price: $66,000 low | high Med: $0 On site: 34 low | high Med: | |