Renovated condo, 2 bedroom and 2 Bathroom, granite counter tops, new flooring, new Air conditioning, new water heater, near to the FIU university, Dolphin Mall, Dolphin expressway., very low maintenance.
| MLS # | A12011398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $568 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 128 |
| Listing Provided By | Casa Simple LLC | Joaquina Mejia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 914 |
| Story(s) | 4 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, One Space |
| Tax Annual Amount | 302980 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33172 |
| Area | 30 |
| Community Name | GOLFVIEW CLUB FONTAINEBLE |
| Listing VS Median (in GOLFVIEW CLUB FONTAINEBLE) | |
Price: $265,000 low | high Med: $212,500 sqft: 914 low | high Med: 758 $ / sqft: $290 low | high Med: $280 On site: 128 low | high Med: 290.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33172 |
| Area | 30 |
| Community Name | GOLFVIEW CLUB FONTAINEBLE |
| Listing VS Median (in GOLFVIEW CLUB FONTAINEBLE) | |
Price: $265,000 low | high Med: $212,500 sqft: 914 low | high Med: 758 $ / sqft: $290 low | high Med: $280 On site: 128 low | high Med: 290.5 | |