NEWEST HOME IN COMMUNITY, IMPACT WINDOWS AND DOORS THROUGHOUT, TWO STORY, 5 BEDROOMS 4 BATHS, 3 CAR GARAGE HOME ON PREMIUM LAKE LOT, MASTER BEDROOM WITH LARGE SITTING AREA AND BALCONY OVERLOOKING THE LAKE, ADDITIONAL LARGE BEDROOM WITH BALCONY, HIGH CEILINGS ON BOTH LEVELS, 8' DOORS THROUGHOUT, 24" TRAVERTINE TILE ON 1ST FLOOR AND LUXURY VINYL AND TRAVERTINE ON 2ND FLOOR, ENJOY OUTDOOR LIVING UNDER THE 10' X 20' PERGOLA WITH ADJUSTABLE LOUVERS, PATIO HAS ROOM FOR A POOL, 5 TON AND 4 TON A/C'S ARE LESS THAN 2 YEARS OLD WITH 10 YEAR WARRANTY, NEW LG 5 BURNER ELECTRIC COOKTOP, ENJOY COMMUNITY AMENITIES SUCH AS CLUBHOUSE, POOL, IN GROUND JACUZZI SPA, GYM, PARTY ROOM, TENNIS COURT, HALF BASKETBALL COURT AND PLAYGROUND, CORONADO ESTATES IS LOCATED NEAR SHOPPING PLAZAS, RESTA URANTS, PUBLIX, SPROUTS, LA FITNESS, WHOLE FOODS, LIBRARY, BETWEEN I-95 AND TURNPIKE AND WALKING DISTANCE TO SEVERAL HOUSES OF WORSHIP.
| MLS # | B26043884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $524 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 79 |
| Listing Provided By | Beycome of Florida LLC | Steven T Koleno |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,120 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.14 |
| Water Front | Yes |
| Lot Features | Less Than One Acre, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Two Or More Spaces |
| Tax Annual Amount | 9204 |
|---|
| Community Features | Clubhouse, Fitness, Gated, Home Owners Association, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 60 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | CORONADO ESTATES |
| Listing VS Median (in CORONADO ESTATES) | |
Price: $1,485,000 low | high Med: $1,485,000 sqft: 4,120 low | high Med: 4,120 $ / sqft: $360 low | high Med: $360 On site: 79 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 60 |
| Subarea | Palm Beach 4590; 4600; 4610; 4620 |
| Community Name | CORONADO ESTATES |
| Listing VS Median (in CORONADO ESTATES) | |
Price: $1,485,000 low | high Med: $1,485,000 sqft: 4,120 low | high Med: 4,120 $ / sqft: $360 low | high Med: $360 On site: 79 low | high Med: 79 | |