This move-in ready home features an open floor plan and an updated kitchen with white cabinetry, granite countertops, stainless steel appliances, and a subway tile backsplash. Multiple living and dining areas provide plenty of space for everyday living or entertaining. Enjoy the screened lanai overlooking the spacious, fully fenced backyard, perfect for pets, entertaining, or simply relaxing outdoors. Additional highlights include covered parking, an oversized driveway, and the home is not located in a flood zone! Conveniently located just minutes from Historic Downtown Venice, Venice Beach, Shamrock Park & Nature Center, the Legacy Trail, shopping, dining, golf courses, and I-75, this home is ideal as a primary residence, seasonal retreat, or investment property.
| MLS # | A4699859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1959 |
| Days On Site | 48 |
| Listing Provided By | EXP REALTY LLC | Paige Kolb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.20 |
| Property | 3277 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $400,000 low | high Med: $344,450 sqft: 1,287 low | high Med: 1,415 $ / sqft: $311 low | high Med: $247 On site: 48 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Community Name | VENICE GARDENS |
| Listing VS Median (in VENICE GARDENS) | |
Price: $400,000 low | high Med: $344,450 sqft: 1,287 low | high Med: 1,415 $ / sqft: $311 low | high Med: $247 On site: 48 low | high Med: 64 | |