This land can be sold as a package transaction .....See MLS# 20094179, 14735426, 14735327, 14734494
| MLS # | 14735327 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 815 |
| Listing Provided By | TKM Properties | Linda Mitchell |
| Zoning | Agricultural |
|---|---|
| Acreage | 1.00 |
| Lot Features | Acreage |
|---|
| Garage Yn | 0 |
|---|
| Utilities | None, Other |
|---|
| Unexempt Taxes | 1 |
|---|
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | 0 |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in 0) | |
Price: $18,000 low | high Med: $0 On site: 815 low | high Med: | |
| State | TX |
|---|---|
| County | Morris |
| City | Omaha |
| Zip Code | 75571 |
| Area | Morris |
| Community Name | 0 |
| School District | Pewitt ISD |
| Elementary School | Pewitt |
| High School | Pewitt |
| Listing VS Median (in 0) | |
Price: $18,000 low | high Med: $0 On site: 815 low | high Med: | |