Beautiful country setting in a growing area; buyer responsible for feasibility study and survey. There are no known access points to view the property.
| MLS # | L4963452 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | PREMIER AGENT NETWORK | Patricia McDonald |
| Zoning | A-2 |
|---|---|
| Acreage | 1.25 |
| Property View | Trees, Woods |
| Property | 29 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32820 |
| Area | 32820 Orlando | Bithlo |
| Community Name | ORANGE CO UNREC |
| School District | East River High |
| Elementary School | Columbia Elem |
| High School | East River High |
| Listing VS Median (in ORANGE CO UNREC) | |
Price: $12,000 low | high Med: $0 On site: 44 low | high Med: | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32820 |
| Area | 32820 Orlando | Bithlo |
| Community Name | ORANGE CO UNREC |
| School District | East River High |
| Elementary School | Columbia Elem |
| High School | East River High |
| Listing VS Median (in ORANGE CO UNREC) | |
Price: $12,000 low | high Med: $0 On site: 44 low | high Med: | |
![]() | $11,00000 Dill RdOrlando, FL 32820 |
![]() | $49,900Dill RdOrlando, FL 32820 |
![]() | $80,000Dill RdOrlando, FL 32820 |
![]() | $12,00000 Dill RdOrlando, FL 32820 |
![]() | $25,000Dill RdOrlando, FL 32820 |