2.070 acres on a lovely picturesque corner lot. Nice view of the surrounding Mountains, only hills to some. The Land is mostly flat and ready to build your dream home with no HMO to worry about. Minimum1800 square foot home. Restrictions and Plat available. Steamboat Mountain Water and AEP Electric.
| MLS # | 14584668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 815 |
| Listing Provided By | Geneva Dodson | Geneva Dodson |
| Zoning | Residential |
|---|---|
| Acreage | 2.07 |
| Lot Features | Acreage, Corner Lot, Level |
|---|
| Garage Yn | 0 |
|---|
| Utilities | Asphalt, Co-op Water, No Sewer, Septic |
|---|
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Pine Springs |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in Pine Springs) | |
Price: $60,000 low | high Med: $0 On site: 815 low | high Med: | |
| State | TX |
|---|---|
| County | Taylor |
| City | Tuscola |
| Zip Code | 79562 |
| Area | Taylor |
| Community Name | Pine Springs |
| School District | Jim Ned Cons ISD |
| Elementary School | Buffalo Gap |
| High School | Jim Ned |
| Listing VS Median (in Pine Springs) | |
Price: $60,000 low | high Med: $0 On site: 815 low | high Med: | |