Prime opportunity to purchase two oversized, side-by-side lots in the heart of Englewood. Both parcels are cleared, buildable, and just minutes from Englewood’s beaches, shopping, restaurants, and everyday conveniences. The lots have been fully surveyed and officially subdivided with Sarasota County, making this a clean, straightforward purchase with no guesswork. Public water and sewer are available. Build two homes, create a larger estate by combining the parcels, or hold for future investment. Opportunities like this adjacent buildable lots with utilities available in a central Englewood location are increasingly rare.
| MLS # | D6146087 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 215 |
| Listing Provided By | LASBURY-TRACY REALTY INC. | Austin Tracy |
| Acreage | 0.43 |
|---|
| Property | 1000 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | 0170 Dearborn |
| Listing VS Median (in 34223) | |
Price: $135,000 low | high Med: $379,302 On site: 215 low | high Med: 116.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | ENGLEWOOD |
| Zip Code | 34223 |
| Area | 34223 Englewood |
| Subarea | 0170 Dearborn |
| Listing VS Median (in 34223) | |
Price: $135,000 low | high Med: $379,302 On site: 215 low | high Med: 116.5 | |