Secluded 11 ac close to Lake Ray Roberts and Tioga. This property has an entrance off of Airport road that leads back to beautiful land that makes you feel miles from civilization but in reality, only 2-3 miles from town. Large trees and open grassy areas native blackberry patches bring in big deer for your enjoyment or hunting pleasure. Property is all fenced. This property is in the Lake Ray Roberts restricted area for your enjoyment and protection. Located in The Lake Ray Roberts Zoning Area
| MLS # | 20319472 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 830 |
| Listing Provided By | Texas Homes and Land | Coryann Johnson |
| Zoning | Residential |
|---|---|
| Acreage | 10.99 |
| Lot Features | Acreage, Flag Lot, Interior Lot |
|---|
| Utilities | Co-op Electric, No City Services |
|---|
| Unexempt Taxes | 6 |
|---|---|
| Tax Legal Description | G-0094 BAILEY D C A-G0094, ACRES 10.6 |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in 76271) | |
Price: $571,636 low | high Med: $427,425 On site: 830 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Tioga |
| Zip Code | 76271 |
| Area | Grayson |
| School District | Tioga ISD |
| Elementary School | Tioga |
| High School | Tioga |
| Listing VS Median (in 76271) | |
Price: $571,636 low | high Med: $427,425 On site: 830 low | high Med: 83 | |