Investment property with potential for growth along the MKT Railroad across Hwy 69. These 169 acres might be a great location for a company to build a development. It is located between Celeste and Leonard about 16 miles from Greenville and 33 miles from Sherman. Job opportunities and shopping are close by. Land is located in Leonard ISD where a new elementary school has been built this year. Frontage is on an all weather road and has a 2 inch Hickory Creek water line and access to electricity from Encore or TNMP. Farm is currently leased to one of the area's top farmers, who would be interested in keeping a lease and working with a new owner. The land is well maintained crop land with Bermuda grass waterways for proper drainage.
| MLS # | 21347417 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Sudderth Real Estate, Inc. | Elaine Peebles |
| Zoning | None |
|---|---|
| Acreage | 169.47 |
| Lot Features | Acreage, Agricultural, Cleared, Few Trees, Sloped |
|---|
| Utilities | All Weather Road, Asphalt, Co-op Electric, Electricity Available, Outside City Limits, Propane, Rural Water District, Septic, No City Services |
|---|
| Unexempt Taxes | 650 |
|---|---|
| Tax Block | Martin Moore Tract 2 |
| Tax Legal Description | A0756 MOORE MARTIN, TRACT F2, ACRES 169.479 |
| State | TX |
|---|---|
| County | Hunt |
| City | Leonard |
| Zip Code | 75452 |
| Area | Hunt |
| Community Name | A0756 |
| School District | Leonard ISD |
| Elementary School | Leonard |
| High School | Leonard |
| Listing VS Median (in A0756) | |
Price: $3,541,923 low | high Med: $0 On site: 25 low | high Med: | |
| State | TX |
|---|---|
| County | Hunt |
| City | Leonard |
| Zip Code | 75452 |
| Area | Hunt |
| Community Name | A0756 |
| School District | Leonard ISD |
| Elementary School | Leonard |
| High School | Leonard |
| Listing VS Median (in A0756) | |
Price: $3,541,923 low | high Med: $0 On site: 25 low | high Med: | |