20-acre tract located off FM 1655 between Chico and Alvord, offering a great opportunity to build your home, ranch, or weekend retreat. The property features open pasture, a quality stock pond, and several excellent homesites. Currently under a cattle lease, this tract has proven agricultural use and is well suited for grazing or continued livestock production. The Trinity Aquifer lies beneath the property, adding to its long-term value. Whether you're looking for productive land, a place to build, or an investment in North Texas acreage, this property offers plenty of potential.
| MLS # | 21346093 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty | Benjamin Clark |
| Zoning | Farm and Ranch |
|---|---|
| Acreage | 20.00 |
| Lot Features | Acreage, Agricultural, Cleared, Tank/ Pond |
|---|
| Utilities | Asphalt, Co-op Electric, No City Services |
|---|
| Unexempt Taxes | 133 |
|---|---|
| Tax Legal Description | A-823 I TICKNOR 51.7100 ACRES |
| State | TX |
|---|---|
| County | Wise |
| City | Chico |
| Zip Code | 76431 |
| Area | Wise |
| School District | Chico ISD |
| Elementary School | Chico |
| High School | Chico |
| Listing VS Median (in NA) | |
Price: $400,000 low | high Med: $487,900 On site: 26 low | high Med: 180 | |
| State | TX |
|---|---|
| County | Wise |
| City | Chico |
| Zip Code | 76431 |
| Area | Wise |
| School District | Chico ISD |
| Elementary School | Chico |
| High School | Chico |
| Listing VS Median (in NA) | |
Price: $400,000 low | high Med: $487,900 On site: 26 low | high Med: 180 | |